Sign In | Join Free | My ecer.co.uk |
|
Brand Name : XCMG
Model Number : XGC 300t
Place of Origin : China
MOQ : One Crane
Price : Negotiable Price
Payment Terms : L/C,T/T
Supply Ability : Supply According to Customer Needs
Delivery Time : According to Order Confirmation
Packaging Details : Packing According to Customer Requirements
Max Gradeability : 30%
Crawler Length : 10.5 m
Track Shoe Width : 1.5 meters
Counterweight : 90 tons
Maximum Tip Height : 152 m
Slewing Speed : 0-2.5 rpm
Hoist Speed : 0-120 m/min
Boom Length : 18-102 meters
Maximum Line Speed : 120 m/min
Max Travel Speed : 1.2 km/h
Engine Power : 242 kW
Fuel Tank Capacity : 800 liters
Max Ground Pressure : 0.14 MPa
Maximum Travel Speed : 1.5 km/h
Crawler crane models: XGC 300t(-I)
Max rated lifting capacity: 300t
Maximum lifting moment: 1865t.m
Fixed jib working condition_ Characteristics of jib main hook without main jib pulley block and single jib pulley (HF/1)
Working range of the jib main hook without main jib pulley block and jib single pulley (HF/1)
Working range of the jib main hook without main jib pulley block and jib single pulley (HF/1)
Performance of jib main hook with fixed jib working condition_no main jib pulley block and single jib pulley (HF7/1_10°_115t+40t)
Fixed Jib | 7m | ||||||||||||
HF7/1 | Main boom length(m) | ||||||||||||
Radians | 34 | 40 | 43 | 46 | 49 | 55 | 61 | 67 | 70 | 73 | 79* | 82* | 85* |
(m) | t | t | t | t | t | t | t | t | t | t | t | t | t |
9 | 130.0 | 130.0 | 129.0 |
|
|
|
|
|
|
|
|
|
|
10 | 129.0 | 129.0 | 128.0 | 127.0 | 123.3 | 112.3 |
|
|
|
|
|
|
|
11 | 128.3 | 125.7 | 124.4 | 123.6 | 121.2 | 110.6 | 98.0 | 90.0 |
|
|
|
|
|
12 | 124.3 | 122.0 | 120.9 | 120.4 | 119.3 | 108.7 | 96.2 | 89.3 | 81.7 | 76.6 | 72.5 |
|
|
13 | 119.9 | 116.8 | 115.4 | 114.0 | 112.6 | 106.8 | 95.2 | 88.9 | 79.6 | 75.9 | 72.3 | 69.4 | 56.2 |
14 | 110.4 | 107.6 | 106.4 | 105.2 | 103.9 | 101.6 | 94.0 | 88.5 | 78.6 | 75.0 | 72.0 | 68.4 | 55.8 |
16 | 95.1 | 92.8 | 91.8 | 90.7 | 89.6 | 87.5 | 85.6 | 81.9 | 77.2 | 74.5 | 71.7 | 67.4 | 54.8 |
18 | 82.9 | 81.2 | 80.3 | 79.3 | 78.4 | 76.6 | 74.8 | 73.2 | 72.0 | 69.9 | 66.4 | 64.3 | 53.8 |
20 | 71.5 | 71.2 | 71.1 | 70.2 | 69.4 | 67.8 | 66.2 | 64.9 | 64.0 | 63.0 | 60.7 | 57.1 | 52.8 |
22 | 62.5 | 62.2 | 62.0 | 61.9 | 61.7 | 60.5 | 59.1 | 58.0 | 57.2 | 56.5 | 54.6 | 53.7 | 51.9 |
24 | 55.2 | 54.9 | 54.7 | 54.5 | 54.3 | 53.9 | 53.1 | 52.1 | 51.3 | 50.7 | 49.3 | 48.5 | 47.7 |
26 | 49.3 | 49.0 | 48.9 | 48.6 | 48.5 | 48.0 | 47.6 | 47.1 | 46.3 | 45.7 | 44.6 | 43.9 | 43.2 |
28 | 44.3 | 43.9 | 43.8 | 43.6 | 43.4 | 43.0 | 42.5 | 42.3 | 42.0 | 41.5 | 40.6 | 39.9 | 39.3 |
30 | 40.1 | 39.7 | 39.6 | 39.4 | 39.2 | 38.8 | 38.3 | 38.0 | 37.8 | 37.5 | 37.0 | 36.3 | 35.7 |
32 | 36.4 | 36.1 | 35.9 | 35.6 | 35.4 | 35.0 | 34.6 | 34.3 | 34.0 | 33.8 | 33.3 | 33.0 | 32.6 |
34 | 33.2 | 32.9 | 32.8 | 32.6 | 32.4 | 31.9 | 31.4 | 31.1 | 30.8 | 30.6 | 30.1 | 29.9 | 29.6 |
36 | 30.3 | 30.1 | 30.0 | 29.7 | 29.5 | 29.1 | 28.6 | 28.3 | 28.1 | 27.8 | 27.4 | 27.1 | 26.9 |
38 | 27.9 | 27.7 | 27.6 | 27.3 | 27.1 | 26.6 | 26.1 | 25.8 | 25.5 | 25.2 | 24.8 | 24.5 | 24.3 |
40 |
| 25.3 | 25.2 | 25.0 | 24.8 | 24.4 | 23.9 | 23.6 | 23.3 | 23.1 | 22.6 | 22.4 | 22.1 |
42 |
| 23.3 | 23.3 | 23.1 | 22.9 | 22.5 | 22.0 | 21.6 | 21.3 | 21.1 | 20.6 | 20.3 | 20.1 |
44 |
| 21.5 | 21.4 | 21.2 | 21.0 | 20.6 | 20.1 | 19.8 | 19.6 | 19.3 | 18.9 | 18.6 | 18.3 |
46 |
|
| 19.8 | 19.6 | 19.4 | 19.0 | 18.6 | 18.3 | 18.0 | 17.7 | 17.3 | 16.9 | 16.7 |
48 |
|
|
| 18.1 | 18.0 | 17.6 | 17.1 | 16.7 | 16.4 | 16.2 | 15.8 | 15.5 | 15.1 |
52 |
|
|
|
| 15.2 | 14.9 | 14.4 | 14.1 | 13.8 | 13.6 | 13.1 | 12.9 | 12.6 |
56 |
|
|
|
|
| 12.7 | 12.1 | 11.8 | 11.6 | 11.3 | 10.9 | 10.6 | 10.3 |
60 |
|
|
|
|
|
| 10.3 | 10.0 | 9.7 | 9.5 | 9.0 | 8.8 | 8.5 |
64 |
|
|
|
|
|
|
| 8.4 | 8.1 | 7.9 | 7.4 | 7.0 | 6.8 |
68 |
|
|
|
|
|
|
|
| 6.6 | 6.3 | 5.9 | 5.6 | 5.4 |
72 |
|
|
|
|
|
|
|
|
| 4.9 | 4.5 | 4.3 | 4.0 |
76 |
|
|
|
|
|
|
|
|
|
| 3.4 | 3.1 | 2.9 |
Notes:
1. “*” indicates that the main boom assembly needs to use a 1.31m waist rope.
2. The tower arm rear pull plate needs to be removed from each boom section, and the tower arm guide pulley needs to be removed from the main boom reducer section.
3. When raising the boom, please place the crawler drive wheel behind the vehicle body. If the main boom length exceeds 73m, use an auxiliary crane or inclined wedge to assist in raising the boom.
![]() |
Heavy Used 300t Crawler Crane For Large Bridges Images |