Sign In | Join Free | My ecer.co.uk |
|
Brand Name : XCMG
Model Number : XGC 300t
Place of Origin : China
MOQ : One Crane
Price : Negotiable Price
Payment Terms : L/C,T/T
Supply Ability : Supply According to Customer Needs
Delivery Time : According to Order Confirmation
Packaging Details : Packing According to Customer Requirements
Model : XGC300
Max. Lifting Speed : 120m/min
Max. Travel Speed : 1.5km/h
Maximum Line Speed : 120 m/min
Max. Lifting Radius : 100m
Auxiliary Winch Line Pull : 200kN
Crawler Length : 10.5 m
Max. Gradeability : 30%
Maximum Radius : 80 m
Fuel Tank Capacity : 1,500 liters
Maximum Lifting Capacity : 300 tons
Maximum Travel Speed : 1.5 km/h
Crawler crane models: XGC 300t(-I)
Max rated lifting capacity: 300t
Maximum lifting moment: 1865t.m
Main boom and main hook characteristics of shield working condition_without third hook (TBF/1)
Main boom and main hook working range diagram of shield working condition_without third hook (TBF/1)
Shield working condition_working range of main boom and main hook without third hook (TBF/1)
Shield working condition_No third hook TBF7/1_10 °_115+40_7m main boom and main hook performance
Shield auxiliary arm | 7m | ||||
TBF7/1 | Main boom length(m) | ||||
Radians | 19 | 22 | 25 | 28 | 31 |
(m) | t | t | t | t | t |
6 | 260.0 | 260.0 | 256.2 | 252.0 | 240.0 |
7 | 250.0 | 245.0 | 239.3 | 235.2 | 230.1 |
8 | 220.0 | 210.0 | 206.1 | 203.0 | 199.0 |
9 | 196.0 | 183.7 | 180.6 | 178.0 | 174.7 |
10 | 180.0 | 175.0 | 165.0 | 158.3 | 155.5 |
11 | 161.0 | 152.0 | 144.0 | 142.3 | 140.0 |
12 | 142.0 | 132.2 | 130.4 | 128.9 | 126.9 |
13 | 125.0 | 120.3 | 119.0 | 117.7 | 116.0 |
14 | 111.0 | 110.2 | 109.1 | 108.0 | 106.6 |
16 | 92.0 | 91.0 | 90.7 | 90.6 | 90.5 |
18 | 77.0 | 76.6 | 76.5 | 76.2 | 75.8 |
20 |
| 65.6 | 65.5 | 65.1 | 64.7 |
22 |
|
| 57.0 | 56.8 | 56.4 |
26 |
|
|
| 44.2 | 43.9 |
28 |
|
|
|
| 39.4 |
Shield working condition_without third hook TBF10/1_30 °_115+40_7m main boom and main hook performance
Shield auxiliary arm | 7m | ||||
TBF7/1 | Main boom length(m) | ||||
Radians | 19 | 22 | 25 | 28 | 31 |
(m) | t | t | t | t | t |
6 | 255.0 | 250.0 | 246.0 | 240.0 | 233.0 |
7 | 242.5 | 239.1 | 234.0 | 231.0 | 225.0 |
8 | 207.9 | 205.5 | 201.5 | 198.3 | 194.3 |
9 | 181.5 | 179.7 | 176.6 | 174.0 | 170.7 |
10 | 160.7 | 159.3 | 156.7 | 154.6 | 151.9 |
11 | 143.8 | 142.7 | 140.6 | 138.8 | 136.6 |
12 | 129.6 | 129.0 | 127.2 | 125.8 | 123.8 |
13 | 117.9 | 117.4 | 116.0 | 114.7 | 113.0 |
14 | 106.8 | 106.3 | 105.9 | 105.2 | 103.8 |
16 | 87.8 | 87.7 | 87.6 | 87.5 | 87.0 |
17 | 80.5 | 80.5 | 80.1 | 80.0 | 78.4 |
19 |
| 68.5 | 68.1 | 67.7 | 66.8 |
20 |
|
| 63.5 | 63.1 | 63.1 |
22 |
|
|
| 54.6 | 54.5 |
24 |
|
|
|
| 47.8 |
26 |
|
|
|
| 41.7 |
![]() |
Construction Sites XCMG 300t Crawler Crane For Heavy Lifting Tasks Images |